| Management number | 227488146 | Release Date | 2026/05/09 | List Price | $22.00 | Model Number | 227488146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pea Coats for Women Double Breasted Faux Fur Wool Overcoat with Belt
| ASIN | B0CNPK538W |
|---|---|
| Color | Black |
| Style | Pea Coat |
| Pattern | Solid |
| Seasons | Spring, Winter |
| Material | Wool |
| Occasion | Holiday |
| Brand Name | TIAFORD |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Notch |
| Style Number | Casual |
| Number Of Pockets | 2 |
| Coat Silhouette Type | Trench Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Poor |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | 82-87CM |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form