| Management number | 218972984 | Release Date | 2026/05/03 | List Price | $9.08 | Model Number | 218972984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sunlite A19/sf/1.8W/cl/23k1.8 watt vintage style filament led light bulb replacement for A19 a type incandescent bulb.
| UPC | 653703801278 |
|---|---|
| Color | 2.36 |
| Shape | A19 |
| Voltage | 120 Volts |
| Wattage | 1.8 |
| Bulb Base | E26 |
| Brand Name | Sunlite |
| Light Type | Incandescent |
| Unit Count | 1.0 Count |
| Item Weight | 2.08 ounces |
| Light Color | Warm White |
| Manufacturer | Sunshine Lighting |
| Model Number | A19/SF/1.8W/CL/23K |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Color Temperature | 2300 Kelvin |
| Light Source Type | LED |
| Specification Met | UL Listed |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 1.8 Watts |
| Color Rendering Index | 75 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 80127-SU |
| Specific Uses For Product | General Purpose |
| Incandescent Equivalent Wattage | 5 Watts |
| Manufacturer Warranty Description | See packaging for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form