| Management number | 220147446 | Release Date | 2026/05/03 | List Price | $45.00 | Model Number | 220147446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Feel the advantage in every game with Skechers Hands Free Slip-ins® Relaxed Fit®: Viper Court Elite - 2.0. Designed with our Heel Pillow®, this roomy slip-on is created specifically for the competitive pickleball athlete and features an athletic mesh and TPU overlay upper with adjustable laces, an adjustable top strap for enhanced lockdown, a removable Arch Fit® insole, and lightweight ECO FLIGHT™ midsole cushioning. The design is complete with a Goodyear® gold compound non-marking outsole built for increased durability and controlled slides on the pickleball court surface.
| UPC | 199252190284 |
|---|---|
| Brand | Skechers |
| Color | Yellow/Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Viper Court Elite 2.0 |
| Sport Type | Pickleball |
| Strap Type | hook_and_loop |
| Style Name | Viper Court Elite 2.0 |
| Unit Count | 1.0 Pack |
| Item Weight | 1.4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 246121-YLBK |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Foam |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 2.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Adjustable Slip-On with Lockdown Strap |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Runs Slightly Large |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 246121-YLBK |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form