| Management number | 229254166 | Release Date | 2026/05/31 | List Price | $111.60 | Model Number | 229254166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DSVVPQ8M |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | PHILTOP |
| Manufacturer | PHILTOP |
| Model Number | control arms |
| Material Type | Alloy Steel |
| Item Type Name | control arm |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1x Front Upper Right Control Arm w/ Ball Joint - K80708 1x Front Upper Left Control Arm w/ Ball Joint - K80709 1x Front Lower Left Control Arm w/ Ball Joint - K80394 1x Front Lower Right Control Arm w/ Ball Joint - K80393 2x Front Stabilizer/Sway Bar End Links - K8953 1x Front Steering Pitman Arm - K8688 1x Front Steering Idler Arm - K8283 2x Front Inner Tie Rod Ends - ES3494 2x Front Outer Tie Rod Ends - ES3495 2x Front Tie Rod Adjusting Sleeves - ES3311S |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 2598CAK529CUS |
| OEM Equivalent Part Number | CB85063,GK80394,CB85064,CB85063PR,9W1Z3V590A,CB85064PR,F8AZ3590AA,F5AZ3590A,D9AZ3355A,E9AZ3355A,F7AZ3079CA,F7AZ3078CA,MES3494,MK8953,XW1Z3079BA,XW1Z3078BA,XW1Z3079CA,F7AZ3084AA,XW1Z3078CA,F7AZ3085AA,MCS190144,ES3494,MES3495,ES3495,F7AZ3079BA,F6AZ3079AA,F8VZ3079AA,F7VZ3079AA,F8VZ3079BA,F6VZ3079AA,F6AZ3078AA,F7AZ3078BA,F6VZ3078AA,F8VZ3078BA,F7VZ3078AA,K8283,2W7Z3A130A,2W7Z3A131AA,K8688,XW1Z3078AB,RK80708,RK80709,K8953,XW1Z3079DA,XW1Z3078DA,F8AC3B438AB,RK80393,RK80394,F8AZ5K484AA,2W7Z3A130AA,TC6272,2W7Z3A131A,1W1Z3355AA,MEOE60,GK80393,GES3495,TA2267,GK8283,IA85499XL,TA2139,GK8688,PA8688XL,TA2408,TC6240,F5AZ3084A,F6AZ3084AA,F6AZ3085AA,F5AZ3085A |
| Manufacturer Warranty Description | 2-Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form