| Management number | 232074738 | Release Date | 2026/06/18 | List Price | $152.00 | Model Number | 232074738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Niphean Inflatable Pickup Truck Tent Parameter Size:86.6 x 64 x 72 in Service time: 48h at 10psi Application scenario: ① 5.5-8ft pickup truck bed. ② The ground. Niphean Complete Accessories 【 Tent x1】 Brown green / Gray 【 Air Column x1】 【 Iron Nail x8】 【 Pegs Storage Bag x1】 【 Tent Storage Bag x1】 【 Manual Pump x1】 【 Instruction Manual x1】 At the same time, Niphean will use strong cartons to fully pack the inflatable pickup truck tent and accessories, so as to ensure that the products can reach your hands without damage. However, if you find damage when you receive the product, please do not hesitate to contact Niphean within 7-days.



| ASIN | B0GF7X8QF7 |
|---|---|
| Size | 5.5ft |
| Color | Blue-5.5FT/Awning |
| Shape | Rectangular |
| Seasons | 4 Season |
| Occupancy | 3 Person |
| Brand Name | niphean |
| Floor Area | 5400 Square Inches |
| Model Name | NPTENT |
| Unit Count | 1.0 Count |
| Floor Width | 65 Inches |
| Item Weight | 27.4 Pounds |
| Tent Design | Vehicle Mounted Tent |
| Closure Type | Zipper |
| Floor Length | 86.6 Inches |
| Manufacturer | Niphean |
| Model Number | NPTENT-H-AW5.5ft |
| Is Waterproof | true |
| Material Type | Oxford |
| Maximum Height | 72 Inches |
| Recommended Use | Car Camping |
| Installation Type | Truck Bed |
| Occupant Capacity | 3 |
| Included Components | Tent & Air Column x1, Pegs Storage Bag x1, Air Column Repair Kit x1, Tent Storage Bag x1, Manual Pump x1, Instruction Manual x1 |
| Tent Floor Material | Oxford |
| Is Assembly Required | Yes |
| Warranty Description | 1 Year Manufacturer |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | NPTENT |
| Item Dimensions L x W x H | 87"L x 65"W x 60"H |
| Product Care Instructions | Dry Clean Only |
| Water Resistance Technology | 3000mm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form