| Management number | 228261529 | Release Date | 2026/05/31 | List Price | $2.40 | Model Number | 228261529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BJKX5WBP |
|---|---|
| Color | Black |
| Grip Type | refer to description |
| Brand Name | Alomejor |
| Model Name | Alomejorqpo37gwv8u |
| Unit Count | 1.0 Count |
| Wheel Type | Solid |
| Brake Style | Handbrake |
| Manufacturer | Alomejor |
| Model Number | Alomejorqpo37gwv8u |
| Warranty Type | Limited |
| Handlebar Type | Straight |
| Item Type Name | Gloves |
| Wheel Material | Polyurethane |
| Suspension Type | Rigid |
| Number of Wheels | 2 |
| Frame Material Type | Aluminum |
| Manufacturer Part Number | Alomejorqpo37gwv8u |
| Recommended Uses For Product | Electric Scooter Control |
| Other Special Features of the Product | High Efficiency and Energy Saving, Convenient Connectors |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form