| Management number | 231268938 | Release Date | 2026/06/18 | List Price | $140.00 | Model Number | 231268938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810142562737 |
|---|---|
| ASIN | B0FS68R44C |
| Color | Grey |
| Wattage | 68 watts |
| Brand Name | DREAME |
| Floor Area | 860 Square Feet |
| Unit Count | 1.0 Count |
| Filter Type | HEPA |
| Item Weight | 6.6 Kilograms |
| Noise Level | 31.9 Decibels |
| Part Number | AP10-Grey |
| Filter Class | Combination of filters for odor purification (HEPA and activated carbon) |
| Manufacturer | dreame |
| Model Number | AP10-Grey |
| Power Source | ac |
| Control Method | App, Touch |
| Item Type Name | Air Purifier |
| Controller Type | APP Control, Touch Control, Voice Control |
| Special Features | 360° High Negative Pressure Air Return System, 360° Transparent Hair Collection Compartment, Bio-Comfort Cat Seat Top Cover, Intuitive Digital Display with LED Indicators, Multi-Stage Filtration for Cleaner, Fresher Air |
| Specification Met | CARB Certified |
| Included Components | Carton Box Cat House x1, Filter Cartridge x1, Main Unit x1, Primary Filter x2, User Manual x1 |
| Warranty Description | 2 Years |
| Particle Retention Size | 0.1 Micron |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions D x W x H | 14.58"D x 14.58"W x 22.09"H |
| Contaminant Filtration Capability | Cigarette Smoke, Odors, Pet Dander, Pet Hair, Pollen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form