| Management number | 225724279 | Release Date | 2026/05/09 | List Price | $66.00 | Model Number | 225724279 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A legend in western boots, Dan Post owns a tradition and a reputation for making the world's finest cowboy boots. We combine handcrafted cushion comfort technology with traditional western boot flair. From classic western to exotic leathers, Dan Post gives the wearer handsome, rugged, top quality boots. They look great and they fit great for all day and all night cushioned comfort.
| UPC | 679145003155 |
|---|---|
| ASIN | B000YDEIPQ |
| Brand | Dan Post |
| Color | Black |
| Theme | Western, Cowboy, Casual, Embroidery |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Block Heel |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Milwaukee Round Toe Cowboy Boots |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Milwaukee Embroidered Narrow Round Toe |
| Unit Count | 1.00 Count |
| Item Weight | 1.8 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Dan Post |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Leather |
| Item Type Name | Fashion Boot |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1.25 Inches |
| Shoe Height Map | High Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Moderate |
| Subject Character | Other |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DP2110R |
| Specific Uses For Product | Outdoor |
| Global Trade Identification Number | 00679145003155 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form